Save on Cheap Flights from Colombia with Wingo from COP109,370*
Tickets for our most popular flights from Colombia
Bogota (BOG)to
Santa Marta (SMR)Bogota (BOG)to
Medellin (MDE)Bogota (BOG)to
Cartagena (CTG)Medellin (MDE)to
Bogota (BOG)Bogota (BOG)to
Cali (CLO)Cali (CLO)to
Bogota (BOG)Bogota (BOG)to
Barranquilla (BAQ)Bogota (BOG)to
Punta Cana (PUJ)Cartagena (CTG)to
Bogota (BOG)Medellin (MDE)to
Cartagena (CTG)Barranquilla (BAQ)to
Bogota (BOG)Bogota (BOG)to
Caracas (CCS)Medellin (MDE)to
Punta Cana (PUJ)Santa Marta (SMR)to
Bogota (BOG)Medellin (MDE)to
Santa Marta (SMR)Cartagena (CTG)to
San Andres Island (ADZ)Bogota (BOG)to
Lima (LIM)Barranquilla (BAQ)to
San Andres Island (ADZ)Medellin (MDE)to
Panama City (BLB)Bogota (BOG)to
Panama City (BLB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best deals for flight from Colombia
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBogota (BOG) | ToSanta Marta (SMR) | One way / Economy | Depart 08/29/2025 | From COP190,985* Seen 1 day ago |
FromBogota (BOG) | ToMedellin (MDE) | One way / Economy | Depart 07/16/2025 | From COP109,470* Seen 1 day ago |
FromBogota (BOG) | ToCartagena (CTG) | One way / Economy | Depart 10/26/2025 | From COP194,079* Seen 1 day ago |
FromMedellin (MDE) | ToBogota (BOG) | One way / Economy | Depart 05/23/2025 | From COP109,370* Seen 1 day ago |
FromBogota (BOG) | ToPunta Cana (PUJ) | One way / Economy | Depart 11/29/2025 | From USD164* Seen 16 hours ago |
FromBogota (BOG) | ToBarranquilla (BAQ) | One way / Economy | Depart 09/22/2025 | From COP111,000* Seen 1 day ago |
FromBogota (BOG) | ToCali (CLO) | One way / Economy | Depart 08/06/2025 | From COP166,209* Seen 1 day ago |
FromCali (CLO) | ToBogota (BOG) | One way / Economy | Depart 06/14/2025 | From COP167,209* Seen 1 day ago |
FromMedellin (MDE) | ToPunta Cana (PUJ) | One way / Economy | Depart 03/09/2025 | From USD161* Seen 19 hours ago |
FromSanta Marta (SMR) | ToBucaramanga (BGA) | One way / Economy | Depart 05/23/2025 | From COP119,900* Seen 1 day ago |
FromBarranquilla (BAQ) | ToBogota (BOG) | One way / Economy | Depart 05/29/2025 | From COP109,900* Seen 16 hours ago |
FromMedellin (MDE) | ToCartagena (CTG) | One way / Economy | Depart 09/08/2025 | From COP130,790* Seen 18 hours ago |
FromMedellin (MDE) | ToSanta Marta (SMR) | One way / Economy | Depart 06/05/2025 | From COP135,550* Seen 17 hours ago |
FromBucaramanga (BGA) | ToSanta Marta (SMR) | One way / Economy | Depart 07/20/2025 | From COP119,900* Seen 1 day ago |
FromCartagena (CTG) | ToBogota (BOG) | One way / Economy | Depart 10/30/2025 | From COP194,979* Seen 1 day ago |
FromBogota (BOG) | ToCaracas (CCS) | One way / Economy | Depart 08/31/2025 | From USD104* Seen 19 hours ago |
FromBogota (BOG) | ToPanama City (BLB) | One way / Economy | Depart 03/18/2025 | From USD113* Seen 1 day ago |
FromSanta Marta (SMR) | ToBogota (BOG) | One way / Economy | Depart 07/18/2025 | From COP190,585* Seen 1 day ago |
FromBarranquilla (BAQ) | ToSan Andres Island (ADZ) | One way / Economy | Depart 04/06/2025 | From COP167,000* Seen 1 day ago |
FromMedellin (MDE) | ToPanama City (BLB) | One way / Economy | Depart 05/07/2025 | From USD98* Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.